Monday, November 29, 2004

AP Poll - Week of Nov. 29 - Dec. 5

Virginia moved into The Associated Press' men's college basketball Top 25 Monday, giving the Atlantic Coast Conference a record-tying seven teams in the poll. Wake Forest extended its lead at No. 1, the Cavaliers were No. 24, and there were five other conference schools in between, matching the feat accomplished twice by the Big Ten and once by the ACC. The other ranked ACC teams were No. 4 Georgia Tech, No. 9 North Carolina, No. 10 Duke, No. 12 Maryland and No. 16 North Carolina State.

AP Top 25
Rank Team (First-place) Record Pts Pvs
1. Wake Forest (40) 5-0 1,737 1
2. Kansas (18) 2-0 1,678 2
3. Syracuse (4) 5-0 1,582 4
4. Georgia Tech (7) 3-0 1,580 3
5. Illinois (1) 4-0 1,540 5
6. Oklahoma St. (2) 3-0 1,420 6
7. Connecticut 1-0 1,329 7
8. Kentucky 3-0 1,284 8
9. North Carolina 4-1 1,134 11
10. Duke 3-0 1,129 9
11. Michigan St. 3-0 1,073 10
12. Maryland 3-0 1,018 13
13. Pittsburgh 3-0 782 16
14. Washington 4-0 770 22
15. Mississippi St. 5-1 743 14
16. N.C. State 4-0 722 17
17. Louisville 3-1 584 12
18. Texas 3-1 507 15
19. Florida 3-0 447 23
20. Notre Dame 3-0 442 21
21. Arizona 3-2 413 18
22. Alabama 4-1 381 19
23. Iowa 3-1 367 --
24. Virginia 4-0 235 --
25. Wisconsin 2-1 114 20

5 comments:

Anonymous said...

This is a great resource. I would like to feature it at http://www.sbstickets.com

Thanks

Anonymous said...

www.sbstickets.comIs what I meant...

Anonymous said...

Great article! Thanks.

Anonymous said...

Thanks for interesting article.

Anonymous said...

Excellent website. Good work. Very useful. I will bookmark!