AP Preseason Top 25 (with first-place votes in parentheses)
Released 11-8-04 | ||||
Rk. | Team | Rec. | Pts. | Prv. |
1 | Kansas (25) | 24-9 | 1,697 | 16 |
2 | Wake Forest (22) | 21-10 | 1,680 | 17 |
3 | Georgia Tech (10) | 28-10 | 1,567 | 14 |
4 | North Carolina (10) | 19-11 | 1,558 | 18 |
5 | Illinois (2) | 26-7 | 1,457 | 13 |
6 | Syracuse | 23-8 | 1,452 | 20 |
7 | Oklahoma St. (2) | 31-4 | 1,342 | 4 |
8 | Connecticut | 33-6 | 1,281 | 7 |
9 | Kentucky (1) | 27-5 | 1,177 | 2 |
10 | Arizona | 20-10 | 1,061 | 22 |
11 | Duke | 31-6 | 981 | 5 |
12 | Mississippi St. | 26-4 | 913 | 8 |
13 | Michigan St. | 18-12 | 910 | -- |
14 | Louisville | 20-10 | 876 | -- |
15 | Maryland | 20-12 | 765 | 19 |
16 | Texas | 25-8 | 671 | 12 |
17 | Pittsburgh | 31-5 | 596 | 9 |
18 | Alabama | 20-13 | 510 | -- |
19 | N.C. State | 21-10 | 490 | 15 |
20 | Notre Dame | 19-13 | 429 | -- |
21 | Wisconsin | 25-7 | 378 | 10 |
22 | Washington | 19-12 | 355 | -- |
23 | Florida | 20-11 | 337 | -- |
24 | Memphis | 22-8 | 283 | 24 |
25 | Gonzaga | 28-3 | 215 | 3
|
Others receiving votes: Stanford 90, Michigan 74, Charlotte 37, Providence 32, S. Illinois 31, Utah 31, Cincinnati 30, Oklahoma 28, Boston College 7, UTEP 7, George Washington 6, UAB 6, Xavier 5, ETSU 4, LSU 4, Tennessee 4, Toledo 4, UCLA 4, UNLV 4, Iowa St. 2, Oregon 2, Rice 2, DePaul 1, Indiana 1, Va. Commonwealth 1, Vanderbilt 1, Vermont 1. |
Monday, November 08, 2004
AP Preseason Top 25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment