AP Top 25
(first place votes in parentheses)
1. | Wake (25) | 2-0 | 1,658 | 2 |
2. | Kansas (26) | 1-0 | 1,637 | 1 |
3. | Ga. Tech (11) | 1-0 | 1,585 | 3 |
4. | Syracuse(4) | 4-0 | 1,549 | 5 |
5. | Illinois (1) | 2-0 | 1,450 | 6 |
6. | Oklahoma St. (2) | 1-0 | 1,386 | 7 |
7. | Connecticut | 1-0 | 1,302 | 8 |
8. | Kentucky (1) | 1-0 | 1,236 | 9 |
9. | Duke | 1-0 | 1,064 | 11 |
10. | Michigan St. | 1-0 | 964 | 13 |
11. | North Carolina | 0-1 | 934 | 4 |
12. | Louisville | 1-0 | 918 | 14 |
13. | Maryland | 1-0 | 833 | 15 |
14. | Mississippi St. | 4-1 | 746 | 12 |
15. | Texas | 1-0 | 707 | 16 |
16. | Pittsburgh | 1-0 | 687 | 17 |
17. | N.C. State | 3-0 | 576 | 19 |
18. | Arizona | 2-1 | 565 | 10 |
19. | Alabama | 2-0 | 556 | 18 |
20. | Wisconsin | 1-0 | 399 | 21 |
21. | Notre Dame | 1-0 | 386 | 20 |
22. | Washington | 1-0 | 337 | 22 |
23. | Florida | 1-0 | 317 | 23 |
24. | Gonzaga | 2-0 | 218 | 25 |
25. | Memphis | 3-1 | 213 | 24 |
Others receiving votes: Virginia 151, Stanford 73, Michigan 64, Providence 40, Charlotte 35, Oklahoma 25, S. Illinois 24, Cincinnati 22, Utah 17, Boston College 14, New Mexico 9, UTEP 7, ETSU 6, Santa Clara 5, UAB 5, Tennessee 4, Marquette 3, Rice 3, UNLV 3, Vermont 3, Air Force 2, George Washington 2, Indiana 2, LSU 2, Oregon 2, Davidson 1, DePaul 1, Iowa St. 1, Vanderbilt 1. |
1 comment:
All factors created on the custom research paper should be supported by concrete details, whether they might be based mostly on a previous experiment, an outdated study paper, best term paper writing service or other resources. Do not make conclusions primarily based on assumptions; this is not suitable.
Post a Comment