Saturday, December 25, 2004

AP Poll - Week of Dec. 20-26

Oklahoma State received its highest ranking in more than 12 years, moving up one spot Monday to No. 3 in The Associated Press college basketball poll while Illinois and Kansas were the top two teams for the third straight week.

AP Top 25
1 Illinois (50) 10-0 1,727 1
2 Kansas (15) 7-0 1,658 2
3 Oklahoma St. (5) 8-0 1,628 4
4 North Carolina 8-1 1,476 5
5 Wake Forest 9-1 1,427 6
6 Duke 8-0 1,388 7
7 Syracuse 9-1 1,307 8
8 Kentucky 7-1 1,220 9
9 Georgia Tech 7-1 1,219 3
10 Pittsburgh 8-0 1,115 10
11 Connecticut 5-1 964 11
12 Washington 8-1 758 18
13 Gonzaga 8-1 732 22
14 Arizona 7-2 720 15
15 Texas 7-2 703 14
16 NC State 8-1 689 12
17 Iowa 9-1 658 16
18 Louisville 6-2 618 13
19 Alabama 9-1 607 17
20 George Washington 7-1 475 19
21 Mississippi St. 9-2 411 20
22 Cincinnati 7-0 297 25
23 Michigan St. 6-2 279 21
24 Maryland 6-2 239 23
25 Virginia 7-1 200 24

1 comment:

NFL Picks said...

NFL Picks, NFL Odds