AP Poll - Week of Jan. 10-16
1. |
ILLINOIS (58) | 16-0 | 1,783 | 1 |
2. | KANSAS (13) | 11-0 | 1,730 | 2 |
3. | NORTH CAROLINA (1) | 13-1 | 1,636 | 3 |
4. | WAKE FOREST | 13-1 | 1,553 | 4 |
5. | DUKE | 11-0 | 1,496 | 5 |
6. | OKLAHOMA ST | 11-1 | 1,412 | 7 |
7. | SYRACUSE | 15-1 | 1,405 | 6 |
8. | GEORGIA TECH | 11-2 | 1,301 | 9 |
9. | KENTUCKY | 10-2 | 1,189 | 8 |
10. | TEXAS | 12-2 | 1,085 | 15 |
11. | MISSISSIPPI ST | 14-2 | 909 | 18 |
12. | CONNECTICUT | 9-2 | 904 | 10 |
13. | BOSTON COLLEGE | 13-0 | 823 | 25 |
14. | WASHINGTON | 13-2 | 742 | 12 |
15. | MICHIGAN ST | 10-2 | 734 | 20 |
16. | GONZAGA | 11-3 | 723 | 11 |
17. | ARIZONA | 12-3 | 666 | 13 |
18. | CINCINNATI | 13-1 | 631 | 23 |
19. | LOUISVILLE | 12-3 | 502 | 17 |
20. | PITTSBURGH | 11-2 | 373 | 16 |
21. | GEO WASHINGTON | 10-2 | 370 | 24 |
22. | MARQUETTE | 13-1 | 345 | -- |
23. | ALABAMA | 12-3 | 259 | 19 |
24. | IOWA | 12-3 | 194 | 14 |
25. | OKLAHOMA | 11-2 | 143 | -- |
MARYLAND 109, WEST VIRGINIA 105, NOTRE DAME 47, WISCONSIN 37, UCLA 23, TEXAS EL PASO 21, VANDERBILT 20, ARKANSAS 19, OREGON 18, ARIZONA ST 17, VIRGINIA 12, WICHITA ST 11, MIAMI FLA 9, NO CAROLINA ST 8, NEW MEXICO 8, OHIO ST 8, SOUTHERN ILL 4, ST MARYS CA 4, CHARLOTTE 3, OLD DOMINION 2, TEXAS A&M 2, BUCKNELL 1, NEVADA 1, SOUTH CAROLINA 1, UAB 1, WESTERN KY 1
ESPN/USA Today Coaches' Poll - Week of Jan. 10-16
1. | ILLINOIS (25) | 16-0 | 768 | 1 |
2. | KANSAS (4) | 11-0 | 738 | 2 |
3. | WAKE FOREST | 13-1 | 696 | 3 |
4. | NORTH CAROLINA (2) | 13-1 | 695 | 4 |
5. | DUKE | 11-0 | 653 | 5 |
6. | OKLAHOMA ST | 11-1 | 608 | 6 |
7. | SYRACUSE | 15-1 | 597 | 7 |
8. | GEORGIA TECH | 11-2 | 536 | 10 |
9. | TEXAS | 12-2 | 507 | 11 |
10. | KENTUCKY | 10-2 | 497 | 8 |
11. | CONNECTICUT | 9-2 | 413 | 9 |
12. | MICHIGAN ST | 10-2 | 400 | 19 |
13. | CINCINNATI | 13-1 | 351 | 20 |
14. | WASHINGTON | 13-2 | 314 | 14 |
15. | MISSISSIPPI ST | 14-2 | 307 | 22 |
16. | ARIZONA | 12-3 | 299 | 13 |
17. | BOSTON COLLEGE | 13-0 | 250 | -- |
18. | PITTSBURGH | 11-2 | 244 | 12 |
19. | LOUISVILLE | 12-3 | 230 | 16 |
20. | GONZAGA | 11-3 | 203 | 17 |
21. | ALABAMA | 12-3 | 129 | 18 |
22. | GEO WASHINGTON | 10-2 | 106 | 25 |
23. | IOWA | 12-3 | 89 | 15 |
24. | WEST VIRGINIA | 11-1 | 86 | 23 |
25. | OKLAHOMA | 11-2 | 85 | -- |
MARQUETTE 81, MARYLAND 55, WISCONSIN 25, VANDERBILT 16, NEW MEXICO 13, NOTRE DAME 12, ST MARYS CA 12, FLORIDA 10, UAB 8, SOUTHERN ILL 7, TEXAS A&M 7, WICHITA ST 7, ARIZONA ST 6, OREGON 6, OREGON ST 5, MINNESOTA 3, VIRGINIA 1
2 comments:
Keep up the good work with your blog! I am booking marking it now so I can come back...
Thanks,
fantasy football rankings
I am finally using the Internet to allow people to buy directly from my factory. I have never sold direct before and I should be able to save people a lot of money. I am now looking through the net for some content ideas for my site. I think however I am just going to set-up a blog to add content. I came to this decision after reading your post.
Thanks�flagpole lighting
Post a Comment