AP Poll - Week of Jan. 3-9
1. | ILLINOIS (62) | 14-0 | 1,787 | 1 |
2. | KANSAS (10) | 9-0 | 1,724 | 2 |
3. | NORTH CAROLINA | 12-1 | 1,614 | 4 |
4. | WAKE FOREST | 12-1 | 1,539 | 5 |
5. | DUKE | 9-0 | 1,492 | 6 |
6. | SYRACUSE | 13-1 | 1,380 | 7 |
7. | OKLAHOMA ST | 9-1 | 1,368 | 3 |
8. | KENTUCKY | 9-1 | 1,317 | 8 |
9. | GEORGIA TECH | 9-2 | 1,173 | 9 |
10. | CONNECTICUT | 8-1 | 1,058 | 11 |
11. | GONZAGA | 10-2 | 1,014 | 12 |
12. | WASHINGTON | 12-1 | 934 | 13 |
13. | ARIZONA | 11-2 | 865 | 14 |
14. | IOWA | 12-1 | 845 | 16 |
15. | TEXAS | 10-2 | 819 | 15 |
16. | PITTSBURGH | 10-1 | 727 | 10 |
17. | LOUISVILLE | 11-2 | 694 | 19 |
18. | MISSISSIPPI ST | 12-2 | 538 | 21 |
19. | ALABAMA | 11-2 | 378 | 18 |
20. | MICHIGAN ST | 8-2 | 339 | 23 |
21. | WEST VIRGINIA | 10-0 | 310 | -- |
22. | MARYLAND | 8-2 | 309 | 24 |
23. | CINCINNATI | 11-1 | 216 | 22 |
24. | GEO WASHINGTON | 8-2 | 198 | 20 |
25. | BOSTON COLLEGE | 11-0 | 156 | -- |
MARQUETTE 154, WISCONSIN 150, NO CAROLINA ST 115, VIRGINIA 51, OKLAHOMA 35, ARKANSAS 30, WICHITA ST 25, OREGON 16, NOTRE DAME 13, BUCKNELL 4, MIAMI FLA 3, OLD DOMINION 3, WESTERN KY 3, HOFSTRA 2, TEXAS EL PASO 2
ESPN/USA Today Coaches' Poll - Week of Jan. 3-9
1. | ILLINOIS (27) | 14-0 | 771 | 1 |
2. | KANSAS (4) | 9-0 | 742 | 2 |
3. | WAKE FOREST | 12-1 | 689 | 4 |
4. | NORTH CAROLINA | 12-1 | 672 | 5 |
5. | DUKE | 9-0 | 660 | 6 |
6. | OKLAHOMA ST | 9-1 | 574 | 3 |
7. | SYRACUSE | 13-1 | 568 | 8 |
8. | KENTUCKY | 9-1 | 557 | 10 |
9. | CONNECTICUT | 8-1 | 493 | 11 |
10. | GEORGIA TECH | 9-2 | 477 | 9 |
11. | TEXAS | 10-2 | 439 | 12 |
12. | PITTSBURGH | 10-1 | 390 | 7 |
13. | ARIZONA | 11-2 | 389 | 14 |
14. | WASHINGTON | 12-1 | 385 | 16 |
15. | IOWA | 12-1 | 343 | 18 |
16. | LOUISVILLE | 11-2 | 277 | 19 |
17. | GONZAGA | 10-2 | 240 | 21 |
18. | ALABAMA | 11-2 | 239 | 13 |
19. | MICHIGAN ST | 8-2 | 227 | 20 |
20. | CINCINNATI | 11-1 | 202 | 17 |
21. | MARYLAND | 8-2 | 143 | 23 |
22. | MISSISSIPPI ST | 12-2 | 131 | 24 |
23. | WEST VIRGINIA | 10-0 | 98 | -- |
24. | NO CAROLINA ST | 10-3 | 59 | 15 |
25. | GEO WASHINGTON | 8-2 | 55 | 22 |
BOSTON COLLEGE 49, WISCONSIN 49, OKLAHOMA 44, MARQUETTE 41, VIRGINIA 12, WICHITA ST 10, UAB 8, NEW MEXICO 8, IOWA ST 7, SOUTHERN ILL 7, FLORIDA 6, NOTRE DAME 6, PROVIDENCE 3, LSU 2, ARKANSAS 1, OREGON 1, TEXAS A&M 1
No comments:
Post a Comment