| AP Top 25 | ||||
| Rank | Team (First-place) | Record | Pts | Pvs |
| 1. | Wake Forest (40) | 5-0 | 1,737 | 1 |
| 2. | Kansas (18) | 2-0 | 1,678 | 2 |
| 3. | Syracuse (4) | 5-0 | 1,582 | 4 |
| 4. | Georgia Tech (7) | 3-0 | 1,580 | 3 |
| 5. | Illinois (1) | 4-0 | 1,540 | 5 |
| 6. | Oklahoma St. (2) | 3-0 | 1,420 | 6 |
| 7. | Connecticut | 1-0 | 1,329 | 7 |
| 8. | Kentucky | 3-0 | 1,284 | 8 |
| 9. | North Carolina | 4-1 | 1,134 | 11 |
| 10. | Duke | 3-0 | 1,129 | 9 |
| 11. | Michigan St. | 3-0 | 1,073 | 10 |
| 12. | Maryland | 3-0 | 1,018 | 13 |
| 13. | Pittsburgh | 3-0 | 782 | 16 |
| 14. | Washington | 4-0 | 770 | 22 |
| 15. | Mississippi St. | 5-1 | 743 | 14 |
| 16. | N.C. State | 4-0 | 722 | 17 |
| 17. | Louisville | 3-1 | 584 | 12 |
| 18. | Texas | 3-1 | 507 | 15 |
| 19. | Florida | 3-0 | 447 | 23 |
| 20. | Notre Dame | 3-0 | 442 | 21 |
| 21. | Arizona | 3-2 | 413 | 18 |
| 22. | Alabama | 4-1 | 381 | 19 |
| 23. | Iowa | 3-1 | 367 | -- |
| 24. | Virginia | 4-0 | 235 | -- |
| 25. | Wisconsin | 2-1 | 114 | 20 |
Monday, November 29, 2004
AP Poll - Week of Nov. 29 - Dec. 5
Virginia moved into The Associated Press' men's college basketball Top 25 Monday, giving the Atlantic Coast Conference a record-tying seven teams in the poll. Wake Forest extended its lead at No. 1, the Cavaliers were No. 24, and there were five other conference schools in between, matching the feat accomplished twice by the Big Ten and once by the ACC. The other ranked ACC teams were No. 4 Georgia Tech, No. 9 North Carolina, No. 10 Duke, No. 12 Maryland and No. 16 North Carolina State.
Thursday, November 25, 2004
Maui Invitational & Preseason NIT Scoreboards
Here are Wednesday night's results from Maui and Madison Square Garden:
Gray, Wake Forest Best Gomes, Providence
Arizona Squeaks Past Michigan, Into NIT Final
Felton, McCants Lead Tar Heels To Maui Title
Lousville Tops Stanford In Maui Third Place Game
Gray, Wake Forest Best Gomes, Providence
Arizona Squeaks Past Michigan, Into NIT Final
Felton, McCants Lead Tar Heels To Maui Title
Lousville Tops Stanford In Maui Third Place Game
Wednesday, November 24, 2004
Maui Invitational Scoreboard
With wins Tuesday night, Iowa and North Carolina advanced to the finals of the Maui Invitational.
Hawkeyes Knock Off Second Straight Ranked Team
McCants Leads Tar Heels Past Tennessee
Louisville Wins In Consolation Game
Strong Second Half Leads Stanford Past BYU
Hawkeyes Knock Off Second Straight Ranked Team
McCants Leads Tar Heels Past Tennessee
Louisville Wins In Consolation Game
Strong Second Half Leads Stanford Past BYU
Monday, November 22, 2004
AP Poll - Week Of November 22-29
Wake Forest (2-0) took the top spot from Kansas in the lastest AP poll, thanks to the Jayhawks' unimpressive 68-61 win over Vermont.
AP Top 25
(first place votes in parentheses)
AP Top 25
(first place votes in parentheses)
| 1. | Wake (25) | 2-0 | 1,658 | 2 |
| 2. | Kansas (26) | 1-0 | 1,637 | 1 |
| 3. | Ga. Tech (11) | 1-0 | 1,585 | 3 |
| 4. | Syracuse(4) | 4-0 | 1,549 | 5 |
| 5. | Illinois (1) | 2-0 | 1,450 | 6 |
| 6. | Oklahoma St. (2) | 1-0 | 1,386 | 7 |
| 7. | Connecticut | 1-0 | 1,302 | 8 |
| 8. | Kentucky (1) | 1-0 | 1,236 | 9 |
| 9. | Duke | 1-0 | 1,064 | 11 |
| 10. | Michigan St. | 1-0 | 964 | 13 |
| 11. | North Carolina | 0-1 | 934 | 4 |
| 12. | Louisville | 1-0 | 918 | 14 |
| 13. | Maryland | 1-0 | 833 | 15 |
| 14. | Mississippi St. | 4-1 | 746 | 12 |
| 15. | Texas | 1-0 | 707 | 16 |
| 16. | Pittsburgh | 1-0 | 687 | 17 |
| 17. | N.C. State | 3-0 | 576 | 19 |
| 18. | Arizona | 2-1 | 565 | 10 |
| 19. | Alabama | 2-0 | 556 | 18 |
| 20. | Wisconsin | 1-0 | 399 | 21 |
| 21. | Notre Dame | 1-0 | 386 | 20 |
| 22. | Washington | 1-0 | 337 | 22 |
| 23. | Florida | 1-0 | 317 | 23 |
| 24. | Gonzaga | 2-0 | 218 | 25 |
| 25. | Memphis | 3-1 | 213 | 24 |
| Others receiving votes: Virginia 151, Stanford 73, Michigan 64, Providence 40, Charlotte 35, Oklahoma 25, S. Illinois 24, Cincinnati 22, Utah 17, Boston College 14, New Mexico 9, UTEP 7, ETSU 6, Santa Clara 5, UAB 5, Tennessee 4, Marquette 3, Rice 3, UNLV 3, Vermont 3, Air Force 2, George Washington 2, Indiana 2, LSU 2, Oregon 2, Davidson 1, DePaul 1, Iowa St. 1, Vanderbilt 1. | ||||
Subscribe to:
Posts (Atom)